| AKWA IBOM STATE GOVERNMENT | ||||||||
| MONTHLY COVID-19 BUDGET IMPLEMENTATION REPORT BY ECONOMIC CLASSIFICATION | ||||||||
| PERIOD: AS AT JANUARY, 2021 | ||||||||
| ECONOMIC | NAME | INITIAL BUDGET | AMENDMENT | FINAL BUDGET AMOUNT | JANUARY, 2021 | YEAR TO
DATE ACTUAL =N= |
BUDGET
BALANCE =N= |
EXECUTION % |
| A | B | C =A+B | D | E | F | G =C/C*100 | ||
| 12040079 | Transfer from Federal Government | - | - | - | - | - | - | #DIV/0! |
| 13021140 | Donations - COVID-19 Response | - | - | - | - | - | - | #DIV/0! |
| 13021140 | Development Partner - World Bank | - | - | - | - | - | - | #DIV/0! |
| 14030302 | Borrwed funds | - | - | - | - | - | - | #DIV/0! |
| 14020105 | State Government Contribution | - | - | - | 2,466,554,831.37 | 2,466,554,831.37 | #DIV/0! | |
| SUB TOTAL FOR REVENUE | - | - | - | 2,466,554,831.37 | 2,466,554,831.37 | #DIV/0! | ||
| 21010001 | Basic Salaries | 7,389,230.00 | 0.00 | 7,389,230.00 | 468,405.93 | 468,405.93 | 6,920,824.07 | 6% |
| 21010002 | Overtime Payment | 131,000.00 | 0.00 | 131,000.00 | - | - | 131,000.00 | 0% |
| 21010003 | Consolidated Allowances | 6,213,130.00 | 0.00 | 6,213,130.00 | 345,100.02 | 345,100.02 | 5,868,029.98 | 6% |
| 21010004 | Annual Leave Grant | 738,920.00 | 0.00 | 738,920.00 | - | - | 738,920.00 | 0% |
| 21010005 | Non - Accident Bonus | 15,000.00 | 0.00 | 15,000.00 | 15,000.00 | 0% | ||
| 21010013 | Uniform Allowance | 369,350.00 | 0.00 | 369,350.00 | 369,350.00 | 0% | ||
| 21010015 | Journal / Research Allowance | 22,500.00 | 0.00 | 22,500.00 | 22,500.00 | 0% | ||
| 21010017 | Clinical Allowance | 369,350.00 | 0.00 | 369,350.00 | 369,350.00 | 0% | ||
| 21010019 | Call Duty Allowance | 984,930.00 | 0.00 | 984,930.00 | 984,930.00 | 0% | ||
| 21010001 | Basic Salaries | 8,592,970.00 | 0.00 | 8,592,970.00 | 114,718.60 | 114,718.60 | 8,478,251.40 | 1% |
| 21010002 | Overtime Payment | 21,370.00 | 0.00 | 21,370.00 | 21,370.00 | 0% | ||
| 21010003 | Consolidated Allowances | 6,196,300.00 | 0.00 | 6,196,300.00 | 84,046.44 | 84,046.44 | 6,112,253.56 | 1% |
| 21010004 | Annual Leave Grant | 759,300.00 | 0.00 | 759,300.00 | - | - | 759,300.00 | 0% |
| 21010026 | Corpers Allowance | 30,000,000.00 | 0.00 | 30,000,000.00 | - | - | 30,000,000.00 | 0% |
| 21010001 | Basic Salaries | 37,249,480.00 | 0.00 | 37,249,480.00 | 3,573,605.00 | 3,573,605.00 | 33,675,875.00 | 10% |
| 21010002 | Overtime Payment | 733,100.00 | 0.00 | 733,100.00 | - | - | 733,100.00 | 0% |
| 21010003 | Consolidated Allowances | 28,950,400.00 | 0.00 | 28,950,400.00 | 1,336,772.39 | 1,336,772.39 | 27,613,627.61 | 5% |
| 21010004 | Annual Leave Grant | 3,724,950.00 | 0.00 | 3,724,950.00 | - | - | 3,724,950.00 | 0% |
| 21010005 | Non - Accident Bonus | 10,000.00 | 0.00 | 10,000.00 | 10,000.00 | 0% | ||
| 21010006 | Domestic Servant | 2,851,240.00 | 0.00 | 2,851,240.00 | 39,600.48 | 39,600.48 | 2,811,639.52 | 1% |
| 21010001 | Basic Salaries | 39,683,320.00 | 0.00 | 39,683,320.00 | 2,218,863.57 | 2,218,863.57 | 37,464,456.43 | 6% |
| 21010002 | Overtime Payment | 52,800.00 | 0.00 | 52,800.00 | 52,800.00 | 0% | ||
| 21010003 | Consolidated Allowances | 24,752,370.00 | 0.00 | 24,752,370.00 | 1,038,326.73 | 1,038,326.73 | 23,714,043.27 | 4% |
| 21010004 | Annual Leave Grant | 3,968,330.00 | 0.00 | 3,968,330.00 | - | - | 3,968,330.00 | 0% |
| 21010006 | Domestic Servant | 4,752,060.00 | 0.00 | 4,752,060.00 | 435,605.28 | 435,605.28 | 4,316,454.72 | 9% |
| 21010008 | Inducement | 25,000.00 | 0.00 | 25,000.00 | 25,000.00 | 0% | ||
| 21010012 | Hazard Allowance | 2,293,840.00 | 0.00 | 2,293,840.00 | 254,648.30 | 254,648.30 | 2,039,191.70 | 11% |
| 21010013 | Uniform Allowance | 264,800.00 | 0.00 | 264,800.00 | 11,666.90 | 11,666.90 | 253,133.10 | 4% |
| 21010015 | Journal / Research Allowance | 45,000.00 | 0.00 | 45,000.00 | 11,925.00 | 11,925.00 | 33,075.00 | 27% |
| 21010017 | Clinical Allowance | 1,499,880.00 | 0.00 | 1,499,880.00 | 169,986.23 | 169,986.23 | 1,329,893.77 | 11% |
| 21010018 | Shift Duty Allowance | 2,475,830.00 | 0.00 | 2,475,830.00 | 2,475,830.00 | 0% | ||
| 21010019 | Call Duty Allowance | 3,999,680.00 | 0.00 | 3,999,680.00 | 453,296.60 | 453,296.60 | 3,546,383.40 | 11% |
| 21010001 | Basic Salaries | 141,149,800.00 | 0.00 | 141,149,800.00 | - | - | 141,149,800.00 | 0% |
| 21010002 | Overtime Payment | 598,550.00 | 0.00 | 598,550.00 | - | - | 598,550.00 | 0% |
| 21010003 | Consolidated Allowances | 76,931,690.00 | 0.00 | 76,931,690.00 | 9,353,977.12 | 9,353,977.12 | 67,577,712.88 | 12% |
| 21010004 | Annual Leave Grant | 14,114,980.00 | 0.00 | 14,114,980.00 | - | - | 14,114,980.00 | 0% |
| 21010005 | Non - Accident Bonus | 15,000.00 | 0.00 | 15,000.00 | 15,000.00 | 0% | ||
| 21010006 | Domestic Servant | 14,256,180.00 | 0.00 | 14,256,180.00 | 1,148,413.92 | 1,148,413.92 | 13,107,766.08 | 8% |
| 21010008 | Inducement | 653,000.00 | 0.00 | 653,000.00 | - | - | 653,000.00 | 0% |
| 21010012 | Hazard Allowance | 10,417,880.00 | 0.00 | 10,417,880.00 | 911,637.79 | 911,637.79 | 9,506,242.21 | 9% |
| 21010013 | Outfit Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010015 | Journal / Research Allowance | 1,175,400.00 | 0.00 | 1,175,400.00 | 66,750.00 | 66,750.00 | 1,108,650.00 | 6% |
| 21010017 | Clinical Allowance | 4,068,410.00 | 0.00 | 4,068,410.00 | 527,311.59 | 527,311.59 | 3,541,098.41 | 13% |
| 21010018 | Shift Duty Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010019 | Call Duty Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010044 | Rural Posting | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010001 | Basic Salaries | 43,573,360.00 | 0.00 | 43,573,360.00 | 1,551,393.84 | 1,551,393.84 | 42,021,966.16 | 4% |
| 21010002 | Overtime Payment | 167,790.00 | 0.00 | 167,790.00 | - | - | 167,790.00 | 0% |
| 21010003 | Consolidated Allowances | 27,141,370.00 | 0.00 | 27,141,370.00 | 2,077,776.14 | 2,077,776.14 | 25,063,593.86 | 8% |
| 21010004 | Annual Leave Grant | 4,357,340.00 | 0.00 | 4,357,340.00 | - | - | 4,357,340.00 | 0% |
| 21010006 | Domestic Servant | 9,504,120.00 | 0.00 | 9,504,120.00 | 39,600.48 | 39,600.48 | 9,464,519.52 | 0% |
| 21010012 | Hazard Allowance | 462,000.00 | 0.00 | 462,000.00 | 48,000.00 | 48,000.00 | 414,000.00 | 10% |
| 21010013 | Uniform Allowance | 220,000.00 | 0.00 | 220,000.00 | 20,000.40 | 20,000.40 | 199,999.60 | 9% |
| 21010015 | Journal / Research Allowance | 64,000.00 | 0.00 | 64,000.00 | 10,800.00 | 10,800.00 | 53,200.00 | 17% |
| 21010018 | Shift Duty Allowance | 1,404,600.00 | 0.00 | 1,404,600.00 | 150,452.27 | 150,452.27 | 1,254,147.73 | 11% |
| 21010019 | Call Duty Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010044 | Rural Posting | 757,140.00 | 0.00 | 757,140.00 | 757,140.00 | 0% | ||
| 21010001 | Basic Salaries | 181,321,850.00 | 0.00 | 181,321,850.00 | 15,356,583.69 | 15,356,583.69 | 165,965,266.31 | 8% |
| 21010002 | Overtime Payment | 650,320.00 | 0.00 | 650,320.00 | - | - | 650,320.00 | 0% |
| 21010003 | Consolidated Allowances | 137,098,900.00 | 0.00 | 137,098,900.00 | 19,405,195.42 | 19,405,195.42 | 117,693,704.58 | 14% |
| 21010004 | Annual Leave Grant | 18,132,190.00 | 0.00 | 18,132,190.00 | - | - | 18,132,190.00 | 0% |
| 21010005 | Non - Accident Bonus | 5,000.00 | 0.00 | 5,000.00 | 5,000.00 | 0% | ||
| 21010006 | Domestic Servant | 36,115,640.00 | 0.00 | 36,115,640.00 | 1,623,619.68 | 1,623,619.68 | 34,492,020.32 | 4% |
| 21010011 | Responsibility Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010012 | Hazard Allowance | 16,000,000.00 | 0.00 | 16,000,000.00 | 648,000.00 | 648,000.00 | 15,352,000.00 | 4% |
| 21010013 | Uniform Allowance | 930,320.00 | 0.00 | 930,320.00 | 270,005.40 | 270,005.40 | 660,314.60 | 29% |
| 21010015 | Journal / Research Allowance | 630,400.00 | 0.00 | 630,400.00 | 129,600.00 | 129,600.00 | 500,800.00 | 21% |
| 21010018 | Shift Duty Allowance | 75,253,090.00 | 0.00 | 75,253,090.00 | 4,408,788.96 | 4,408,788.96 | 70,844,301.04 | 6% |
| 21010019 | Call Duty Allowance | 11,358,110.00 | 0.00 | 11,358,110.00 | - | - | 11,358,110.00 | 0% |
| 21010001 | Basic Salaries | 210,119,420.00 | 0.00 | 210,119,420.00 | 14,261,303.71 | 14,261,303.71 | 195,858,116.29 | 7% |
| 21010001 | Basic Salaries | 2,192,400.00 | 0.00 | 2,192,400.00 | 94,988.13 | 94,988.13 | 2,097,411.87 | 4% |
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 1,547,540.00 | 0.00 | 1,547,540.00 | 95,105.99 | 95,105.99 | 1,452,434.01 | 6% |
| 21010004 | Annual Leave Grant | 219,240.00 | 0.00 | 219,240.00 | 219,240.00 | 0% | ||
| 21010005 | Non - Accident Bonus | 5,000.00 | 0.00 | 5,000.00 | 5,000.00 | 0% | ||
| 21010008 | Inducement Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010017 | Clinical Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010026 | Corpers Allowance | 3,600,000.00 | 0.00 | 3,600,000.00 | 3,600,000.00 | 0% | ||
| 21010065 | Sitting Allowance | 564,000.00 | 0.00 | 564,000.00 | 564,000.00 | 0% | ||
| 21010076 | Board Members | 5,520,000.00 | 0.00 | 5,520,000.00 | 5,520,000.00 | 0% | ||
| 21010001 | Basic Salaries | 3,639,000.00 | 0.00 | 3,639,000.00 | 35,611.62 | 35,611.62 | 3,603,388.38 | 1% |
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 2,794,760.00 | 0.00 | 2,794,760.00 | 25,787.72 | 25,787.72 | 2,768,972.28 | 1% |
| 21010004 | Annual Leave Grant | 363,900.00 | 0.00 | 363,900.00 | 363,900.00 | 0% | ||
| 21010005 | Non - Accident Bonus | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010006 | Domestic Servant | 2,376,030.00 | 0.00 | 2,376,030.00 | 2,376,030.00 | 0% | ||
| 21010079 | Arrears of Wardrobe | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010001 | Basic Salaries | 100,226,200.00 | 0.00 | 100,226,200.00 | 14,180,946.46 | 14,180,946.46 | 86,045,253.54 | 14% |
| 21010002 | Overtime Payment | 4,226,300.00 | 0.00 | 4,226,300.00 | 137,431.50 | 137,431.50 | 4,088,868.50 | 3% |
| 21010003 | Consolidated Allowances | 75,488,310.00 | 0.00 | 75,488,310.00 | 11,797,369.68 | 11,797,369.68 | 63,690,940.32 | 16% |
| 21010004 | Annual Leave Grant | 10,022,620.00 | 0.00 | 10,022,620.00 | 10,022,620.00 | 0% | ||
| 21010005 | Non - Accident Bonus | 37,500.00 | 0.00 | 37,500.00 | 37,500.00 | 0% | ||
| 21010006 | Domestic Servant | 2,376,030.00 | 0.00 | 2,376,030.00 | 118,801.44 | 118,801.44 | 2,257,228.56 | 5% |
| 21010001 | Basic Salaries | 86,133,980.00 | 0.00 | 86,133,980.00 | 5,243,225.31 | 5,243,225.31 | 80,890,754.69 | 6% |
| 21010003 | Consolidated Allowances | 78,918,770.00 | 0.00 | 78,918,770.00 | 3,258,445.24 | 3,258,445.24 | 75,660,324.76 | 4% |
| 21010004 | Annual Leave Grant | 8,613,390.00 | 0.00 | 8,613,390.00 | 8,613,390.00 | 0% | ||
| 21010006 | Domestic Servant | 950,410.00 | 0.00 | 950,410.00 | 950,410.00 | 0% | ||
| 21010012 | Hazard Allowance | 3,472,000.00 | 0.00 | 3,472,000.00 | 352,000.00 | 352,000.00 | 3,120,000.00 | 10% |
| 21010013 | Uniform Allowance | 2,320,000.00 | 0.00 | 2,320,000.00 | 128,335.90 | 128,335.90 | 2,191,664.10 | 6% |
| 21010015 | Journal Allowance | 1,209,970.00 | 0.00 | 1,209,970.00 | 67,500.00 | 67,500.00 | 1,142,470.00 | 6% |
| 21010018 | Shift Duty Allowance | 20,889,250.00 | 0.00 | 20,889,250.00 | 1,740,926.69 | 1,740,926.69 | 19,148,323.31 | 8% |
| 21010044 | Rural Posting | 2,647,970.00 | 0.00 | 2,647,970.00 | 2,647,970.00 | 0% | ||
| 21010001 | Basic Salaries | 846,014,650.00 | 0.00 | 846,014,650.00 | 187,239,445.96 | 187,239,445.96 | 658,775,204.04 | 22% |
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 391,431,020.00 | 0.00 | 391,431,020.00 | 6,336,076.80 | 6,336,076.80 | 385,094,943.20 | 2% |
| 21010004 | Annual Leave Grant | 84,601,460.00 | 0.00 | 84,601,460.00 | 84,601,460.00 | 0% | ||
| 21010006 | Domestic Servant | 143,987,340.00 | 0.00 | 143,987,340.00 | 361,456.00 | 361,456.00 | 143,625,884.00 | 0% |
| 21010008 | Inducement | 4,837,500.00 | 0.00 | 4,837,500.00 | 2,618,763.75 | 2,618,763.75 | 2,218,736.25 | 54% |
| 21010011 | Responsibility Allowance | 27,590,300.00 | 0.00 | 27,590,300.00 | 17,708,186.19 | 17,708,186.19 | 9,882,113.81 | 64% |
| 21010012 | Hazard Allowance | 175,507,700.00 | 0.00 | 175,507,700.00 | 998,353.30 | 998,353.30 | 174,509,346.70 | 1% |
| 21010013 | Uniform Allowance | 3,460,000.00 | 0.00 | 3,460,000.00 | 1,077,225.00 | 1,077,225.00 | 2,382,775.00 | 31% |
| 21010015 | Journal Allowance | 9,003,500.00 | 0.00 | 9,003,500.00 | 8,448,139.64 | 8,448,139.64 | 555,360.36 | 94% |
| 21010017 | Clinical Allowance | 140,650,400.00 | 0.00 | 140,650,400.00 | 30,643,813.39 | 30,643,813.39 | 110,006,586.61 | 22% |
| 21010018 | Shift Duty Allowance | 32,658,140.00 | 0.00 | 32,658,140.00 | 32,507,545.63 | 32,507,545.63 | 150,594.37 | 100% |
| 21010019 | Call Duty Allowance | 236,911,500.00 | 0.00 | 236,911,500.00 | 236,911,500.00 | 0% | ||
| 21010030 | Special Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010044 | Rural Posting | 56,551,960.00 | 0.00 | 56,551,960.00 | 56,551,960.00 | 0% | ||
| 21010001 | Basic Salaries | 861,931,190.00 | 0.00 | 861,931,190.00 | 61,611,096.93 | 61,611,096.93 | 800,320,093.07 | 7% |
| 21010003 | Consolidated Allowances | 523,105,580.00 | 0.00 | 523,105,580.00 | 39,269,501.65 | 39,269,501.65 | 483,836,078.35 | 8% |
| 21010004 | Annual Leave Grant | 86,193,120.00 | 0.00 | 86,193,120.00 | 86,193,120.00 | 0% | ||
| 21010006 | Domestic Servant | 3,326,440.00 | 0.00 | 3,326,440.00 | 3,326,440.00 | 0% | ||
| 21010008 | Inducement | 5,886,060.00 | 0.00 | 5,886,060.00 | 1,041.66 | 1,041.66 | 5,885,018.34 | 0% |
| 21010012 | Hazard Allowance | 80,890,000.00 | 0.00 | 80,890,000.00 | 4,450,707.20 | 4,450,707.20 | 76,439,292.80 | 6% |
| 21010013 | Uniform Allowance | 27,216,000.00 | 0.00 | 27,216,000.00 | 1,600,032.00 | 1,600,032.00 | 25,615,968.00 | 6% |
| 21010015 | Journal / Research Allowance | 18,555,700.00 | 0.00 | 18,555,700.00 | 708,375.00 | 708,375.00 | 17,847,325.00 | 4% |
| 21010018 | Shift Duty Allowance | 300,120,000.00 | 0.00 | 300,120,000.00 | 21,201,185.38 | 21,201,185.38 | 278,918,814.62 | 7% |
| 21010019 | Call Duty Allowance | 229,971,300.00 | 0.00 | 229,971,300.00 | 1,574,097.17 | 1,574,097.17 | 228,397,202.83 | 1% |
| 21010044 | Rural Posting | 97,354,700.00 | 0.00 | 97,354,700.00 | 97,354,700.00 | 0% | ||
| 21010001 | Basic Salaries | 112,963,980.00 | 0.00 | 112,963,980.00 | 9,727,556.41 | 9,727,556.41 | 103,236,423.59 | 9% |
| 21010003 | Consolidated Allowance | 78,198,910.00 | 0.00 | 78,198,910.00 | 6,280,703.47 | 6,280,703.47 | 71,918,206.53 | 8% |
| 21010004 | Annual Leave Grant | 11,296,390.00 | 0.00 | 11,296,390.00 | 11,296,390.00 | 0% | ||
| 21010006 | Domestic Servant | 16,632,200.00 | 0.00 | 16,632,200.00 | 16,632,200.00 | 0% | ||
| 21010012 | Hazard Allowance | 2,486,050.00 | 0.00 | 2,486,050.00 | 424,000.00 | 424,000.00 | 2,062,050.00 | 17% |
| 21010013 | Uniform Allowance | 1,660,000.00 | 0.00 | 1,660,000.00 | 1,660,000.00 | 0% | ||
| 21010015 | Journal Allowance | 2,148,400.00 | 0.00 | 2,148,400.00 | 2,148,400.00 | 0% | ||
| 21010018 | Shift Duty Allowance | 4,106,730.00 | 0.00 | 4,106,730.00 | 4,106,730.00 | 0% | ||
| 21010019 | Call Duty Allowance | 37,951,600.00 | 0.00 | 37,951,600.00 | 37,951,600.00 | 0% | ||
| 21010044 | Rural Posting | 2,535,930.00 | 0.00 | 2,535,930.00 | 2,535,930.00 | 0% | ||
| 21010001 | Basic Salaries | 128,340,440.00 | 0.00 | 128,340,440.00 | - | - | 128,340,440.00 | 0% |
| 21010003 | Consolidated Allowances | 86,733,580.00 | 0.00 | 86,733,580.00 | - | - | 86,733,580.00 | 0% |
| 21010004 | Annual Leave Grant | 12,834,040.00 | 0.00 | 12,834,040.00 | 12,834,040.00 | 0% | ||
| 21010006 | Domestic Servant | 18,057,820.00 | 0.00 | 18,057,820.00 | 1,108,813.44 | 1,108,813.44 | 16,949,006.56 | 6% |
| 21010008 | Inducement Allowance | 132,000.00 | 0.00 | 132,000.00 | 132,000.00 | 0% | ||
| 21010012 | Hazard Allowance | 3,376,000.00 | 0.00 | 3,376,000.00 | - | - | 3,376,000.00 | 0% |
| 21010013 | Uniform Allowance | 2,560,000.00 | 0.00 | 2,560,000.00 | 168,336.70 | 168,336.70 | 2,391,663.30 | 7% |
| 21010015 | Journal Allowance | 745,200.00 | 0.00 | 745,200.00 | 90,000.00 | 90,000.00 | 655,200.00 | 12% |
| 21010018 | Shift Duty Allowance | 20,284,160.00 | 0.00 | 20,284,160.00 | 560,401.10 | 560,401.10 | 19,723,758.90 | 3% |
| 21010019 | Call Duty Allowance | 18,152,580.00 | 0.00 | 18,152,580.00 | 7,593,344.04 | 7,593,344.04 | 10,559,235.96 | 42% |
| 21010044 | Rural Posting | 3,047,970.00 | 0.00 | 3,047,970.00 | 3,047,970.00 | 0% | ||
| 21010001 | Basic Salaries | 2,635,750.00 | 0.00 | 2,635,750.00 | 2,635,750.00 | 0% | ||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 1,486,820.00 | 0.00 | 1,486,820.00 | 1,486,820.00 | 0% | ||
| 21010004 | Annual Leave Grant | 263,580.00 | 0.00 | 263,580.00 | 263,580.00 | 0% | ||
| 21010008 | Inducement | 23,140.00 | 0.00 | 23,140.00 | 23,140.00 | 0% | ||
| 21010011 | Responsibility Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010076 | Board Members | 32,400,000.00 | 0.00 | 32,400,000.00 | 32,400,000.00 | 0% | ||
| 21010001 | Basic Salaries | 1,601,030.00 | 0.00 | 1,601,030.00 | 1,601,030.00 | 0% | ||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 109,160.00 | 0.00 | 109,160.00 | 109,160.00 | 0% | ||
| 21010004 | Annual Leave Grant | 160,100.00 | 0.00 | 160,100.00 | 160,100.00 | 0% | ||
| 21010008 | Inducement | 543,990.00 | 0.00 | 543,990.00 | 543,990.00 | 0% | ||
| 21010011 | Responsibility Allowance | 13,380.00 | 0.00 | 13,380.00 | 13,380.00 | 0% | ||
| 21010001 | Basic Salaries | 5,771,410.00 | 0.00 | 5,771,410.00 | 5,771,410.00 | 0% | ||
| 21010002 | Overtime Payment | 269,700.00 | 0.00 | 269,700.00 | 269,700.00 | 0% | ||
| 21010003 | Consolidated Allowances | 215,090.00 | 0.00 | 215,090.00 | 215,090.00 | 0% | ||
| 21010004 | Annual Leave Grant | 577,140.00 | 0.00 | 577,140.00 | 577,140.00 | 0% | ||
| 21010005 | Non - Accident Bonus | 2,500.00 | 0.00 | 2,500.00 | 2,500.00 | 0% | ||
| 21010006 | Domestic Servant | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010008 | Inducement | 378,250.00 | 0.00 | 378,250.00 | 378,250.00 | 0% | ||
| 21010011 | Responsibility Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010001 | Basic Salaries | 4,120,480.00 | 0.00 | 4,120,480.00 | 4,120,480.00 | 0% | ||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 218,300.00 | 0.00 | 218,300.00 | 218,300.00 | 0% | ||
| 21010004 | Annual Leave Grant | 412,050.00 | 0.00 | 412,050.00 | 412,050.00 | 0% | ||
| 21010008 | Inducement | 846,530.00 | 0.00 | 846,530.00 | 846,530.00 | 0% | ||
| 21010001 | Basic Salaries | 2,275,700.00 | 0.00 | 2,275,700.00 | 2,275,700.00 | 0% | ||
| 21010002 | Overtime Payment | 63,420.00 | 0.00 | 63,420.00 | 63,420.00 | 0% | ||
| 21010003 | Consolidated Allowances | 507,380.00 | 0.00 | 507,380.00 | 507,380.00 | 0% | ||
| 21010004 | Annual Leave Grant | 227,600.00 | 0.00 | 227,600.00 | 227,600.00 | 0% | ||
| 21010006 | Domestic Servant | 475,210.00 | 0.00 | 475,210.00 | 475,210.00 | 0% | ||
| 21010008 | Inducement | 961,250.00 | 0.00 | 961,250.00 | 961,250.00 | 0% | ||
| 21010001 | Basic Salaries | 8,655,160.00 | 0.00 | 8,655,160.00 | 8,655,160.00 | 0% | ||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 6,373,880.00 | 0.00 | 6,373,880.00 | 6,373,880.00 | 0% | ||
| 21010004 | Annual Leave Grant | 865,520.00 | 0.00 | 865,520.00 | 865,520.00 | 0% | ||
| 21010006 | Domestic Servant | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010008 | Inducement | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010012 | Hazard Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010015 | Jurnal Allowance | 67,500.00 | 0.00 | 67,500.00 | 67,500.00 | 0% | ||
| 21010017 | Clinical Allowance | 1,348,780.00 | 0.00 | 1,348,780.00 | 1,348,780.00 | 0% | ||
| 21010001 | Basic Salaries | 1,835,950.00 | 0.00 | 1,835,950.00 | 1,835,950.00 | 0% | ||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 589,360.00 | 0.00 | 589,360.00 | 589,360.00 | 0% | ||
| 21010004 | Annual Leave Grant | 183,600.00 | 0.00 | 183,600.00 | 183,600.00 | 0% | ||
| 21010008 | Inducement | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010012 | Hazard Allowance | 383,000.00 | 0.00 | 383,000.00 | 383,000.00 | 0% | ||
| 21010013 | Uniform Allowance | 60,000.00 | 0.00 | 60,000.00 | 60,000.00 | 0% | ||
| 21010015 | Journal Allowance | 92,400.00 | 0.00 | 92,400.00 | 92,400.00 | 0% | ||
| 21010018 | Shift Duty Allowance | 803,870.00 | 0.00 | 803,870.00 | 803,870.00 | 0% | ||
| 21010019 | Call Duty Allowance | 434,480.00 | 0.00 | 434,480.00 | 434,480.00 | 0% | ||
| 21010044 | Rural Posting | 300,430.00 | 0.00 | 300,430.00 | 300,430.00 | 0% | ||
| 21010001 | Basic Salaries | 10,570,670.00 | 0.00 | 10,570,670.00 | 10,570,670.00 | 0% | ||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0.00 | 0% | ||
| 21010003 | Consolidated Allowances | 578,160.00 | 0.00 | 578,160.00 | 578,160.00 | 0% | ||
| 21010004 | Annual Leave Grant | 1,057,070.00 | 0.00 | 1,057,070.00 | 1,057,070.00 | 0% | ||
| 21010008 | Inducement | 517,060.00 | 0.00 | 517,060.00 | 517,060.00 | 0% | ||
| 21010012 | Hazard Allowance | 56,000.00 | 0.00 | 56,000.00 | 56,000.00 | 0% | ||
| 21010013 | Uniform Allowance | 20,000.00 | 0.00 | 20,000.00 | 20,000.00 | 0% | ||
| 21010015 | Journal Allowance | 140,000.00 | 0.00 | 140,000.00 | 140,000.00 | 0% | ||
| 21010018 | Shift Duty Allowance | 3,430,500.00 | 0.00 | 3,430,500.00 | 3,430,500.00 | 0% | ||
| 21010019 | Call Duty Allowance | 3,482,250.00 | 0.00 | 3,482,250.00 | 3,482,250.00 | 0% | ||
| 21010044 | Rural Posting | 571,800.00 | 0.00 | 571,800.00 | 571,800.00 | 0% | ||
| 22020301 | Consumables (Reserved) | 1,000,000,000.00 | 0.00 | 1,000,000,000.00 | 1,000,000,000.00 | 0% | ||
| 32010212 | Medical/Clinic Equipment | 1,000,000,000.00 | 0.00 | 1,000,000,000.00 | 12,000,000.00 | 12,000,000.00 | 988,000,000.00 | 1% |
| 32020206 | Purchase/Installation/ Maintenance of security equipment /devices at strategic locations and buildings for surveillance tracking. Intelligence gathering for mitigation of crimes. Special security vehicles. | 1,000,000,000.00 | 0.00 | 1,000,000,000.00 | 1,000,000,000.00 | 0% | ||
| 22020902 | Health Insurance Scheme Agency (R) | 120,000,000.00 | 0.00 | 120,000,000.00 | 120,000,000.00 | 0% | ||
