| AKWA IBOM STATE GOVERNMENT | |||||||||||
| MONTHLY COVID-19 BUDGET IMPLEMENTATION REPORT BY ECONOMIC CLASSIFICATION | |||||||||||
| PERIOD: AS AT FEBRUARY, 2021 | |||||||||||
| ECONOMIC | NAME | INITIAL BUDGET | AMENDMENT | FINAL BUDGET AMOUNT | FEBRUARY, 2021 | YEAR TO
DATE ACTUAL =N= |
BUDGET
BALANCE =N= |
EXECUTION % |
|||
| A | B | C =A+B | D | E | F | G =C/C*100 | |||||
| 12040079 | Transfer from Federal Government | - | - | - | - | - | - | #DIV/0! | |||
| 13021140 | Donations - COVID-19 Response | - | - | - | - | - | - | #DIV/0! | |||
| 13021140 | Development Partner - World Bank | - | - | - | - | - | - | #DIV/0! | |||
| 14030302 | Borrwed funds | - | - | - | - | - | - | #DIV/0! | |||
| 14020105 | State Government Contribution | - | - | - | 1,237,818,938.76 | 3,704,373,770.13 | - | #DIV/0! | 2466554831 | ||
| SUB TOTAL FOR REVENUE | - | - | - | 1,237,818,938.76 | 3,704,373,770.13 | - | #DIV/0! | 1237818939 | |||
| 3704373770 | |||||||||||
| 21010001 | Basic Salaries | 7,389,230.00 | 0.00 | 7,389,230.00 | 468,405.93 | 936,811.86 | 6,452,418.14 | 13% | |||
| 21010002 | Overtime Payment | 131,000.00 | 0.00 | 131,000.00 | 2,104.20 | 2,104.20 | 128,895.80 | 2% | |||
| 21010003 | Consolidated Allowances | 6,213,130.00 | 0.00 | 6,213,130.00 | 345,100.02 | 690,200.04 | 5,522,929.96 | 11% | |||
| 21010004 | Annual Leave Grant | 738,920.00 | 0.00 | 738,920.00 | 553,661.28 | 553,661.28 | 185,258.72 | 75% | |||
| 21010005 | Non - Accident Bonus | 15,000.00 | 0.00 | 15,000.00 | 0 | 15,000.00 | 0% | ||||
| 21010013 | Uniform Allowance | 369,350.00 | 0.00 | 369,350.00 | 0 | 369,350.00 | 0% | ||||
| 21010015 | Journal / Research Allowance | 22,500.00 | 0.00 | 22,500.00 | 0 | 22,500.00 | 0% | ||||
| 21010017 | Clinical Allowance | 369,350.00 | 0.00 | 369,350.00 | 0 | 369,350.00 | 0% | ||||
| 21010019 | Call Duty Allowance | 984,930.00 | 0.00 | 984,930.00 | 0 | 984,930.00 | 0% | ||||
| 21010001 | Basic Salaries | 8,592,970.00 | 0.00 | 8,592,970.00 | 114,718.60 | 229,437.20 | 8,363,532.80 | 3% | |||
| 21010002 | Overtime Payment | 21,370.00 | 0.00 | 21,370.00 | 0 | 21,370.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 6,196,300.00 | 0.00 | 6,196,300.00 | 84,046.44 | 168,092.88 | 6,028,207.12 | 3% | |||
| 21010004 | Annual Leave Grant | 759,300.00 | 0.00 | 759,300.00 | 134,386.20 | 134,386.20 | 624,913.80 | 18% | |||
| 21010026 | Corpers Allowance | 30,000,000.00 | 0.00 | 30,000,000.00 | 1,599,933.32 | 1,599,933.32 | 28,400,066.68 | 5% | |||
| 21010001 | Basic Salaries | 37,249,480.00 | 0.00 | 37,249,480.00 | 3,682,022.66 | 7,255,627.66 | 29,993,852.34 | 19% | |||
| 21010002 | Overtime Payment | 733,100.00 | 0.00 | 733,100.00 | 90,347.60 | 90,347.60 | 642,752.40 | 12% | |||
| 21010003 | Consolidated Allowances | 28,950,400.00 | 0.00 | 28,950,400.00 | 3,745,851.13 | 5,082,623.52 | 23,867,776.48 | 18% | |||
| 21010004 | Annual Leave Grant | 3,724,950.00 | 0.00 | 3,724,950.00 | 3,190,639.48 | 3,190,639.48 | 534,310.52 | 86% | |||
| 21010005 | Non - Accident Bonus | 10,000.00 | 0.00 | 10,000.00 | - | 10,000.00 | 0% | ||||
| 21010006 | Domestic Servant | 2,851,240.00 | 0.00 | 2,851,240.00 | 39,600.48 | 79,200.96 | 2,772,039.04 | 3% | |||
| 21010001 | Basic Salaries | 39,683,320.00 | 0.00 | 39,683,320.00 | 2,219,941.02 | 4,438,804.59 | 35,244,515.41 | 11% | |||
| 21010002 | Overtime Payment | 52,800.00 | 0.00 | 52,800.00 | 0 | 52,800.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 24,752,370.00 | 0.00 | 24,752,370.00 | 1,288,134.45 | 2,326,461.18 | 22,425,908.82 | 9% | |||
| 21010004 | Annual Leave Grant | 3,968,330.00 | 0.00 | 3,968,330.00 | 2,665,144.15 | 2,665,144.15 | 1,303,185.85 | 67% | |||
| 21010006 | Domestic Servant | 4,752,060.00 | 0.00 | 4,752,060.00 | 443,463.18 | 879,068.46 | 3,872,991.54 | 18% | |||
| 21010008 | Inducement | 25,000.00 | 0.00 | 25,000.00 | 0 | 25,000.00 | 0% | ||||
| 21010012 | Hazard Allowance | 2,293,840.00 | 0.00 | 2,293,840.00 | - | 254,648.30 | 2,039,191.70 | 11% | |||
| 21010013 | Uniform Allowance | 264,800.00 | 0.00 | 264,800.00 | 11,666.90 | 23,333.80 | 241,466.20 | 9% | |||
| 21010015 | Journal / Research Allowance | 45,000.00 | 0.00 | 45,000.00 | 11,925.00 | 23,850.00 | 21,150.00 | 53% | |||
| 21010017 | Clinical Allowance | 1,499,880.00 | 0.00 | 1,499,880.00 | 169,986.23 | 339,972.46 | 1,159,907.54 | 23% | |||
| 21010018 | Shift Duty Allowance | 2,475,830.00 | 0.00 | 2,475,830.00 | 0 | 2,475,830.00 | 0% | ||||
| 21010019 | Call Duty Allowance | 3,999,680.00 | 0.00 | 3,999,680.00 | 687,202.40 | 1,140,499.00 | 2,859,181.00 | 29% | |||
| 21010001 | Basic Salaries | 141,149,800.00 | 0.00 | 141,149,800.00 | 9,966,188.54 | 9,966,188.54 | 131,183,611.46 | 7% | |||
| 21010002 | Overtime Payment | 598,550.00 | 0.00 | 598,550.00 | 37,714.95 | 37,714.95 | 560,835.05 | 6% | |||
| 21010003 | Consolidated Allowances | 76,931,690.00 | 0.00 | 76,931,690.00 | 7,630,894.82 | 16,984,871.94 | 59,946,818.06 | 22% | |||
| 21010004 | Annual Leave Grant | 14,114,980.00 | 0.00 | 14,114,980.00 | 9,959,168.21 | 9,959,168.21 | 4,155,811.79 | 71% | |||
| 21010005 | Non - Accident Bonus | 15,000.00 | 0.00 | 15,000.00 | 0 | 15,000.00 | 0% | ||||
| 21010006 | Domestic Servant | 14,256,180.00 | 0.00 | 14,256,180.00 | 1,148,413.92 | 2,296,827.84 | 11,959,352.16 | 16% | |||
| 21010008 | Inducement | 653,000.00 | 0.00 | 653,000.00 | 14,583.24 | 14,583.24 | 638,416.76 | 2% | |||
| 21010012 | Hazard Allowance | 10,417,880.00 | 0.00 | 10,417,880.00 | 915,637.79 | 1,827,275.58 | 8,590,604.42 | 18% | |||
| 21010013 | Outfit Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010015 | Journal / Research Allowance | 1,175,400.00 | 0.00 | 1,175,400.00 | 66,750.00 | 133,500.00 | 1,041,900.00 | 11% | |||
| 21010017 | Clinical Allowance | 4,068,410.00 | 0.00 | 4,068,410.00 | 512,728.35 | 1,040,039.94 | 3,028,370.06 | 26% | |||
| 21010018 | Shift Duty Allowance | 0.00 | 0.00 | 0.00 | - | - | 0.00 | 0% | |||
| 21010019 | Call Duty Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010044 | Rural Posting | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010001 | Basic Salaries | 43,573,360.00 | 0.00 | 43,573,360.00 | - | 1,551,393.84 | 42,021,966.16 | 4% | |||
| 21010002 | Overtime Payment | 167,790.00 | 0.00 | 167,790.00 | 12,845.85 | 12,845.85 | 154,944.15 | 8% | |||
| 21010003 | Consolidated Allowances | 27,141,370.00 | 0.00 | 27,141,370.00 | 1,852,846.15 | 3,930,622.29 | 23,210,747.71 | 14% | |||
| 21010004 | Annual Leave Grant | 4,357,340.00 | 0.00 | 4,357,340.00 | 1,822,702.19 | 1,822,702.19 | 2,534,637.81 | 42% | |||
| 21010006 | Domestic Servant | 9,504,120.00 | 0.00 | 9,504,120.00 | 39,600.00 | 79,200.48 | 9,424,919.52 | 1% | |||
| 21010012 | Hazard Allowance | 462,000.00 | 0.00 | 462,000.00 | 48,000.00 | 96,000.00 | 366,000.00 | 21% | |||
| 21010013 | Uniform Allowance | 220,000.00 | 0.00 | 220,000.00 | 20,000.40 | 40,000.80 | 179,999.20 | 18% | |||
| 21010015 | Journal / Research Allowance | 64,000.00 | 0.00 | 64,000.00 | 10,800.00 | 21,600.00 | 42,400.00 | 34% | |||
| 21010018 | Shift Duty Allowance | 1,404,600.00 | 0.00 | 1,404,600.00 | 58,846.38 | 209,298.65 | 1,195,301.35 | 15% | |||
| 21010019 | Call Duty Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010044 | Rural Posting | 757,140.00 | 0.00 | 757,140.00 | 0 | 757,140.00 | 0% | ||||
| 21010001 | Basic Salaries | 181,321,850.00 | 0.00 | 181,321,850.00 | 15,353,538.01 | 30,710,121.70 | 150,611,728.30 | 17% | |||
| 21010002 | Overtime Payment | 650,320.00 | 0.00 | 650,320.00 | 88,760.05 | 88,760.05 | 561,559.95 | 14% | |||
| 21010003 | Consolidated Allowances | 137,098,900.00 | 0.00 | 137,098,900.00 | 10,443,826.99 | 29,849,022.41 | 107,249,877.59 | 22% | |||
| 21010004 | Annual Leave Grant | 18,132,190.00 | 0.00 | 18,132,190.00 | 18,074,521.19 | 18,074,521.19 | 57,668.81 | 100% | |||
| 21010005 | Non - Accident Bonus | 5,000.00 | 0.00 | 5,000.00 | 0 | 5,000.00 | 0% | ||||
| 21010006 | Domestic Servant | 36,115,640.00 | 0.00 | 36,115,640.00 | 1,823,619.68 | 3,447,239.36 | 32,668,400.64 | 10% | |||
| 21010011 | Responsibility Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010012 | Hazard Allowance | 16,000,000.00 | 0.00 | 16,000,000.00 | 648,000.00 | 1,296,000.00 | 14,704,000.00 | 8% | |||
| 21010013 | Uniform Allowance | 930,320.00 | 0.00 | 930,320.00 | 270,005.40 | 540,010.80 | 390,309.20 | 58% | |||
| 21010015 | Journal / Research Allowance | 630,400.00 | 0.00 | 630,400.00 | 129,600.00 | 259,200.00 | 371,200.00 | 41% | |||
| 21010018 | Shift Duty Allowance | 75,253,090.00 | 0.00 | 75,253,090.00 | 4,413,631.30 | 8,822,420.26 | 66,430,669.74 | 12% | |||
| 21010019 | Call Duty Allowance | 11,358,110.00 | 0.00 | 11,358,110.00 | 230,721.34 | 230,721.34 | 11,127,388.66 | 2% | |||
| 21010001 | Basic Salaries | 210,119,420.00 | 0.00 | 210,119,420.00 | 14,266,841.54 | 28,528,145.25 | 181,591,274.75 | 14% | |||
| 21010001 | Basic Salaries | 2,192,400.00 | 0.00 | 2,192,400.00 | 94,988.13 | 189,976.26 | 2,002,423.74 | 9% | |||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 1,547,540.00 | 0.00 | 1,547,540.00 | 120,893.71 | 215,999.70 | 1,331,540.30 | 14% | |||
| 21010004 | Annual Leave Grant | 219,240.00 | 0.00 | 219,240.00 | 0 | 219,240.00 | 0% | ||||
| 21010005 | Non - Accident Bonus | 5,000.00 | 0.00 | 5,000.00 | 0 | 5,000.00 | 0% | ||||
| 21010008 | Inducement Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010017 | Clinical Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010026 | Corpers Allowance | 3,600,000.00 | 0.00 | 3,600,000.00 | 0 | 3,600,000.00 | 0% | ||||
| 21010065 | Sitting Allowance | 564,000.00 | 0.00 | 564,000.00 | 0 | 564,000.00 | 0% | ||||
| 21010076 | Board Members | 5,520,000.00 | 0.00 | 5,520,000.00 | 0 | 5,520,000.00 | 0% | ||||
| 21010001 | Basic Salaries | 3,639,000.00 | 0.00 | 3,639,000.00 | 35,611.61 | 71,223.23 | 3,567,776.77 | 2% | |||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 2,794,760.00 | 0.00 | 2,794,760.00 | - | 25,787.72 | 2,768,972.28 | 1% | |||
| 21010004 | Annual Leave Grant | 363,900.00 | 0.00 | 363,900.00 | 0 | 363,900.00 | 0% | ||||
| 21010005 | Non - Accident Bonus | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010006 | Domestic Servant | 2,376,030.00 | 0.00 | 2,376,030.00 | 0 | 2,376,030.00 | 0% | ||||
| 21010079 | Arrears of Wardrobe | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010001 | Basic Salaries | 100,226,200.00 | 0.00 | 100,226,200.00 | 14,167,911.11 | 28,348,857.57 | 71,877,342.43 | 28% | |||
| 21010002 | Overtime Payment | 4,226,300.00 | 0.00 | 4,226,300.00 | 50,174.80 | 187,606.30 | 4,038,693.70 | 4% | |||
| 21010003 | Consolidated Allowances | 75,488,310.00 | 0.00 | 75,488,310.00 | 12,193,729.34 | 23,991,099.02 | 51,497,210.98 | 32% | |||
| 21010004 | Annual Leave Grant | 10,022,620.00 | 0.00 | 10,022,620.00 | 0 | 10,022,620.00 | 0% | ||||
| 21010005 | Non - Accident Bonus | 37,500.00 | 0.00 | 37,500.00 | 0 | 37,500.00 | 0% | ||||
| 21010006 | Domestic Servant | 2,376,030.00 | 0.00 | 2,376,030.00 | 118,801.44 | 237,602.88 | 2,138,427.12 | 10% | |||
| 21010001 | Basic Salaries | 86,133,980.00 | 0.00 | 86,133,980.00 | 5,260,416.46 | 10,503,641.77 | 75,630,338.23 | 12% | |||
| 21010003 | Consolidated Allowances | 78,918,770.00 | 0.00 | 78,918,770.00 | - | 3,258,445.24 | 75,660,324.76 | 4% | |||
| 21010004 | Annual Leave Grant | 8,613,390.00 | 0.00 | 8,613,390.00 | 0 | 8,613,390.00 | 0% | ||||
| 21010006 | Domestic Servant | 950,410.00 | 0.00 | 950,410.00 | 0 | 950,410.00 | 0% | ||||
| 21010012 | Hazard Allowance | 3,472,000.00 | 0.00 | 3,472,000.00 | 352,000.00 | 704,000.00 | 2,768,000.00 | 20% | |||
| 21010013 | Uniform Allowance | 2,320,000.00 | 0.00 | 2,320,000.00 | 296,672.60 | 425,008.50 | 1,894,991.50 | 18% | |||
| 21010015 | Journal Allowance | 1,209,970.00 | 0.00 | 1,209,970.00 | 67,500.00 | 135,000.00 | 1,074,970.00 | 11% | |||
| 21010018 | Shift Duty Allowance | 20,889,250.00 | 0.00 | 20,889,250.00 | 1,747,115.50 | 3,488,042.19 | 17,401,207.81 | 17% | |||
| 21010044 | Rural Posting | 2,647,970.00 | 0.00 | 2,647,970.00 | 0 | 2,647,970.00 | 0% | ||||
| 21010001 | Basic Salaries | 846,014,650.00 | 0.00 | 846,014,650.00 | 209,158,421.62 | 396,397,867.58 | 449,616,782.42 | 47% | |||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 391,431,020.00 | 0.00 | 391,431,020.00 | 8,487,800.50 | 14,823,877.30 | 376,607,142.70 | 4% | |||
| 21010004 | Annual Leave Grant | 84,601,460.00 | 0.00 | 84,601,460.00 | 0 | 84,601,460.00 | 0% | ||||
| 21010006 | Domestic Servant | 143,987,340.00 | 0.00 | 143,987,340.00 | 961,456.02 | 1,322,912.02 | 142,664,427.98 | 1% | |||
| 21010008 | Inducement | 4,837,500.00 | 0.00 | 4,837,500.00 | 2,077,201.67 | 4,695,965.42 | 141,534.58 | 97% | |||
| 21010011 | Responsibility Allowance | 27,590,300.00 | 0.00 | 27,590,300.00 | 9,265,345.40 | 26,973,531.59 | 616,768.41 | 98% | |||
| 21010012 | Hazard Allowance | 175,507,700.00 | 0.00 | 175,507,700.00 | 993,353.20 | 1,991,706.50 | 173,515,993.50 | 1% | |||
| 21010013 | Uniform Allowance | 3,460,000.00 | 0.00 | 3,460,000.00 | 1,074,525.00 | 2,151,750.00 | 1,308,250.00 | 62% | |||
| 21010015 | Journal Allowance | 9,003,500.00 | 0.00 | 9,003,500.00 | 8,448,139.64 | 555,360.36 | 94% | ||||
| 21010017 | Clinical Allowance | 140,650,400.00 | 0.00 | 140,650,400.00 | 17,288,008.66 | 47,931,822.05 | 92,718,577.95 | 34% | |||
| 21010018 | Shift Duty Allowance | 32,658,140.00 | 0.00 | 32,658,140.00 | 32,507,545.63 | 150,594.37 | 100% | ||||
| 21010019 | Call Duty Allowance | 236,911,500.00 | 0.00 | 236,911,500.00 | 11,484,859.39 | 11,484,859.39 | 225,426,640.61 | 5% | |||
| 21010030 | Special Allowance | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0% | ||||
| 21010044 | Rural Posting | 56,551,960.00 | 0.00 | 56,551,960.00 | 0 | 56,551,960.00 | 0% | ||||
| 21010001 | Basic Salaries | 861,931,190.00 | 0.00 | 861,931,190.00 | 61,457,275.91 | 123,068,372.84 | 738,862,817.16 | 14% | |||
| 21010003 | Consolidated Allowances | 523,105,580.00 | 0.00 | 523,105,580.00 | 40,534,268.45 | 79,803,770.10 | 443,301,809.90 | 15% | |||
| 21010004 | Annual Leave Grant | 86,193,120.00 | 0.00 | 86,193,120.00 | 43,153,586.79 | 43,153,586.79 | 43,039,533.21 | 50% | |||
| 21010006 | Domestic Servant | 3,326,440.00 | 0.00 | 3,326,440.00 | 0 | 3,326,440.00 | 0% | ||||
| 21010008 | Inducement | 5,886,060.00 | 0.00 | 5,886,060.00 | - | 1,041.66 | 5,885,018.34 | 0% | |||
| 21010012 | Hazard Allowance | 80,890,000.00 | 0.00 | 80,890,000.00 | 4,434,707.20 | 8,885,414.40 | 72,004,585.60 | 11% | |||
| 21010013 | Uniform Allowance | 27,216,000.00 | 0.00 | 27,216,000.00 | 1,593,365.20 | 3,193,397.20 | 24,022,602.80 | 12% | |||
| 21010015 | Journal / Research Allowance | 18,555,700.00 | 0.00 | 18,555,700.00 | 704,775.00 | 1,413,150.00 | 17,142,550.00 | 8% | |||
| 21010018 | Shift Duty Allowance | 300,120,000.00 | 0.00 | 300,120,000.00 | 21,300,306.37 | 42,501,491.75 | 257,618,508.25 | 14% | |||
| 21010019 | Call Duty Allowance | 229,971,300.00 | 0.00 | 229,971,300.00 | 1,678,190.91 | 3,252,288.08 | 226,719,011.92 | 1% | |||
| 21010044 | Rural Posting | 97,354,700.00 | 0.00 | 97,354,700.00 | 0 | 97,354,700.00 | 0% | ||||
| 21010001 | Basic Salaries | 112,963,980.00 | 0.00 | 112,963,980.00 | - | 9,727,556.41 | 103,236,423.59 | 9% | |||
| 21010003 | Consolidated Allowance | 78,198,910.00 | 0.00 | 78,198,910.00 | - | 6,280,703.47 | 71,918,206.53 | 8% | |||
| 21010004 | Annual Leave Grant | 11,296,390.00 | 0.00 | 11,296,390.00 | 0 | 11,296,390.00 | 0% | ||||
| 21010006 | Domestic Servant | 16,632,200.00 | 0.00 | 16,632,200.00 | 0 | 16,632,200.00 | 0% | ||||
| 21010012 | Hazard Allowance | 2,486,050.00 | 0.00 | 2,486,050.00 | - | 424,000.00 | 2,062,050.00 | 17% | |||
| 21010013 | Uniform Allowance | 1,660,000.00 | 0.00 | 1,660,000.00 | 0 | 1,660,000.00 | 0% | ||||
| 21010015 | Journal Allowance | 2,148,400.00 | 0.00 | 2,148,400.00 | 0 | 2,148,400.00 | 0% | ||||
| 21010018 | Shift Duty Allowance | 4,106,730.00 | 0.00 | 4,106,730.00 | 0 | 4,106,730.00 | 0% | ||||
| 21010019 | Call Duty Allowance | 37,951,600.00 | 0.00 | 37,951,600.00 | 0 | 37,951,600.00 | 0% | ||||
| 21010044 | Rural Posting | 2,535,930.00 | 0.00 | 2,535,930.00 | 0 | 2,535,930.00 | 0% | ||||
| 21010001 | Basic Salaries | 128,340,440.00 | 0.00 | 128,340,440.00 | 9,783,031.72 | 9,783,031.72 | 118,557,408.28 | 8% | |||
| 21010003 | Consolidated Allowances | 86,733,580.00 | 0.00 | 86,733,580.00 | - | - | 86,733,580.00 | 0% | |||
| 21010004 | Annual Leave Grant | 12,834,040.00 | 0.00 | 12,834,040.00 | - | 12,834,040.00 | 0% | ||||
| 21010006 | Domestic Servant | 18,057,820.00 | 0.00 | 18,057,820.00 | 1,108,813.44 | 2,217,626.88 | 15,840,193.12 | 12% | |||
| 21010008 | Inducement Allowance | 132,000.00 | 0.00 | 132,000.00 | 0 | 132,000.00 | 0% | ||||
| 21010012 | Hazard Allowance | 3,376,000.00 | 0.00 | 3,376,000.00 | 424,000.00 | 424,000.00 | 2,952,000.00 | 13% | |||
| 21010013 | Uniform Allowance | 2,560,000.00 | 0.00 | 2,560,000.00 | - | 168,336.70 | 2,391,663.30 | 7% | |||
| 21010015 | Journal Allowance | 745,200.00 | 0.00 | 745,200.00 | 90,000.00 | 180,000.00 | 565,200.00 | 24% | |||
| 21010018 | Shift Duty Allowance | 20,284,160.00 | 0.00 | 20,284,160.00 | 572,694.46 | 1,133,095.56 | 19,151,064.44 | 6% | |||
| 21010019 | Call Duty Allowance | 18,152,580.00 | 0.00 | 18,152,580.00 | 7,638,070.19 | 15,231,414.23 | 2,921,165.77 | 84% | |||
| 21010044 | Rural Posting | 3,047,970.00 | 0.00 | 3,047,970.00 | - | 3,047,970.00 | 0% | ||||
| 21010001 | Basic Salaries | 2,635,750.00 | 0.00 | 2,635,750.00 | - | 2,635,750.00 | 0% | ||||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 1,486,820.00 | 0.00 | 1,486,820.00 | - | 1,486,820.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 263,580.00 | 0.00 | 263,580.00 | - | 263,580.00 | 0% | ||||
| 21010008 | Inducement | 23,140.00 | 0.00 | 23,140.00 | - | 23,140.00 | 0% | ||||
| 21010011 | Responsibility Allowance | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010076 | Board Members | 32,400,000.00 | 0.00 | 32,400,000.00 | - | 32,400,000.00 | 0% | ||||
| 21010001 | Basic Salaries | 1,601,030.00 | 0.00 | 1,601,030.00 | - | 1,601,030.00 | 0% | ||||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 109,160.00 | 0.00 | 109,160.00 | - | 109,160.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 160,100.00 | 0.00 | 160,100.00 | - | 160,100.00 | 0% | ||||
| 21010008 | Inducement | 543,990.00 | 0.00 | 543,990.00 | - | 543,990.00 | 0% | ||||
| 21010011 | Responsibility Allowance | 13,380.00 | 0.00 | 13,380.00 | - | 13,380.00 | 0% | ||||
| 21010001 | Basic Salaries | 5,771,410.00 | 0.00 | 5,771,410.00 | - | 5,771,410.00 | 0% | ||||
| 21010002 | Overtime Payment | 269,700.00 | 0.00 | 269,700.00 | - | 269,700.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 215,090.00 | 0.00 | 215,090.00 | - | 215,090.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 577,140.00 | 0.00 | 577,140.00 | - | 577,140.00 | 0% | ||||
| 21010005 | Non - Accident Bonus | 2,500.00 | 0.00 | 2,500.00 | - | 2,500.00 | 0% | ||||
| 21010006 | Domestic Servant | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010008 | Inducement | 378,250.00 | 0.00 | 378,250.00 | - | 378,250.00 | 0% | ||||
| 21010011 | Responsibility Allowance | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010001 | Basic Salaries | 4,120,480.00 | 0.00 | 4,120,480.00 | - | 4,120,480.00 | 0% | ||||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 218,300.00 | 0.00 | 218,300.00 | - | 218,300.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 412,050.00 | 0.00 | 412,050.00 | - | 412,050.00 | 0% | ||||
| 21010008 | Inducement | 846,530.00 | 0.00 | 846,530.00 | - | 846,530.00 | 0% | ||||
| 21010001 | Basic Salaries | 2,275,700.00 | 0.00 | 2,275,700.00 | - | 2,275,700.00 | 0% | ||||
| 21010002 | Overtime Payment | 63,420.00 | 0.00 | 63,420.00 | - | 63,420.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 507,380.00 | 0.00 | 507,380.00 | - | 507,380.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 227,600.00 | 0.00 | 227,600.00 | - | 227,600.00 | 0% | ||||
| 21010006 | Domestic Servant | 475,210.00 | 0.00 | 475,210.00 | - | 475,210.00 | 0% | ||||
| 21010008 | Inducement | 961,250.00 | 0.00 | 961,250.00 | - | 961,250.00 | 0% | ||||
| 21010001 | Basic Salaries | 8,655,160.00 | 0.00 | 8,655,160.00 | - | 8,655,160.00 | 0% | ||||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 6,373,880.00 | 0.00 | 6,373,880.00 | - | 6,373,880.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 865,520.00 | 0.00 | 865,520.00 | - | 865,520.00 | 0% | ||||
| 21010006 | Domestic Servant | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010008 | Inducement | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010012 | Hazard Allowance | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010015 | Jurnal Allowance | 67,500.00 | 0.00 | 67,500.00 | - | 67,500.00 | 0% | ||||
| 21010017 | Clinical Allowance | 1,348,780.00 | 0.00 | 1,348,780.00 | - | 1,348,780.00 | 0% | ||||
| 21010001 | Basic Salaries | 1,835,950.00 | 0.00 | 1,835,950.00 | - | 1,835,950.00 | 0% | ||||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 589,360.00 | 0.00 | 589,360.00 | - | 589,360.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 183,600.00 | 0.00 | 183,600.00 | - | 183,600.00 | 0% | ||||
| 21010008 | Inducement | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010012 | Hazard Allowance | 383,000.00 | 0.00 | 383,000.00 | - | 383,000.00 | 0% | ||||
| 21010013 | Uniform Allowance | 60,000.00 | 0.00 | 60,000.00 | - | 60,000.00 | 0% | ||||
| 21010015 | Journal Allowance | 92,400.00 | 0.00 | 92,400.00 | - | 92,400.00 | 0% | ||||
| 21010018 | Shift Duty Allowance | 803,870.00 | 0.00 | 803,870.00 | - | 803,870.00 | 0% | ||||
| 21010019 | Call Duty Allowance | 434,480.00 | 0.00 | 434,480.00 | - | 434,480.00 | 0% | ||||
| 21010044 | Rural Posting | 300,430.00 | 0.00 | 300,430.00 | - | 300,430.00 | 0% | ||||
| 21010001 | Basic Salaries | 10,570,670.00 | 0.00 | 10,570,670.00 | - | 10,570,670.00 | 0% | ||||
| 21010002 | Overtime Payment | 0.00 | 0.00 | 0.00 | - | 0.00 | 0% | ||||
| 21010003 | Consolidated Allowances | 578,160.00 | 0.00 | 578,160.00 | - | 578,160.00 | 0% | ||||
| 21010004 | Annual Leave Grant | 1,057,070.00 | 0.00 | 1,057,070.00 | - | 1,057,070.00 | 0% | ||||
